Malaikottai Vaaliban Canada Advance Sales Day1 25Jan - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Galaxy Cinemas Waterloo | CAD3,930 | 262 | 2 | 43% |
SilverCity London Cinemas | CAD3,870 | 258 | 4 | 52% |
Cineplex Cinemas Kitchener and VIP | CAD3,585 | 239 | 2 | 63% |
Cineplex Odeon South Edmonton Cinemas | CAD2,445 | 163 | 3 | 84% |
Scotiabank Theatre Halifax | CAD2,265 | 151 | 2 | 25% |
Cineplex Odeon Sunridge Spectrum Cinemas | CAD2,205 | 147 | 3 | 75% |
Cineplex Cinemas Scarborough | CAD1,815 | 121 | 3 | 9% |
Cineplex Odeon Victoria Cinemas | CAD1,800 | 120 | 3 | 45% |
Galaxy Cinemas Guelph | CAD1,755 | 117 | 2 | 16% |
Cineplex Cinemas Strawberry Hill | CAD1,710 | 114 | 3 | 15% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD44,115 | 2941 | 69 | 16% |
Cinestarz | CAD336 | 24 | 6 | 9% |
Albion Cinemas | CAD96 | 8 | 1 | 3% |
Central Parkway Cinemas | CAD24 | 2 | 3 | 0% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Malayalam | CAD44,571 | 2975 | 85 | 14% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion